Strength · Harmony · Geometry
deriner dam
General Directorate of State Hydraulic Works (DSI)Participated in the multi-stage construction operations of the Deriner Dam in Artvin, one of the most critical and complex hydroelectric engineering projects in the region.
Observed and supported heavy structural engineering processes, gaining comprehensive insight into mass concrete pouring and megastructure site management.
![]() foto (6) | ![]() foto (24) |
|---|---|
![]() foto (8) | ![]() foto (26) |
![]() foto (22) | ![]() foto (25) |
![]() foto (23) | ![]() foto (21) |
![]() foto (5) | ![]() foto (20) |
![]() foto (19) | ![]() foto (3) |
![]() foto (18) | ![]() foto (16) |
![]() foto (17) | ![]() foto (15) |
![]() foto (14) | ![]() foto (13) |
![]() foto (12) | ![]() foto (11) |
![]() foto (7) | ![]() foto (10) |
![]() foto (9) | ![]() foto (1) |
![]() foto (2) | ![]() foto (4) |
![]() v (3) | ![]() v (25) |
|---|---|
![]() v (23) | ![]() v (24) |
![]() v (22) | ![]() v (21) |
![]() v (20) | ![]() v (18) |
![]() v (19) | ![]() v (17) |
![]() v (15) | ![]() v (16) |
![]() v (14) | ![]() v (13) |
![]() v (12) | ![]() v (10) |
![]() v (11) | ![]() v (9) |
![]() v (8) | ![]() v (7) |
![]() v (6) | ![]() v (5) |
![]() v (4) | ![]() v (1) |
![]() v (2) |
vıaduct seismic
Reinforcement
Gained hands-on experience in large-scale infrastructure projects, with
a strong focus on viaduct retrofitting and seismic reinforcement operations.
Assisted engineering teams in complex structural and geotechnical implementations, including seismic base isolators, foundation
enlargement, and bored pile systems.
large scale residental
Contributed to mega-scale residential development projects, including
Babil Kuleleri, Babilkent, and Acunkent, which comprised a total of over 1,000 apartment units and 150+ stores.
Assisted site management and technical teams in daily field operations, quality tracking, and the coordination of high-volume construction
activities.
![]() b (10) | ![]() b (26) |
|---|---|
![]() b (14) | ![]() b (21) |
![]() b (22) | ![]() b (20) |
![]() b (19) | ![]() b (17) |
![]() b (16) | ![]() b (15) |
![]() b (13) | ![]() b (4) |
![]() b (12) | ![]() b (11) |
![]() b (5) | ![]() b (18) |
![]() b (23) | ![]() b (24) |
![]() b (25) | ![]() b (8) |
![]() b (6) | ![]() b (7) |
![]() b (2) | ![]() b (9) |
![]() b (3) | ![]() b (1) |














































the disaster regions
2023
earthquakes
Conducted comprehensive seismic performance analyses and structural damage assessments for a total of 45+ structures.
Actively deployed to the disaster regions following the 2023 earthquakes for over a month, executing critical on-site damage assessments and Perf. Analysis for 30+ buildings to
evaluate structural integrity and ensure public safety.


























recent
Recent Projects & Site Applications: Snapshots from latest works, where structural designs transform into safe constructions. detailed site inspections. Showcasing engineering translated from theory to practice
Field Trainings, Workshops & Technical Seminars
Empowering the entire project team. Delivering specification-based practical training and mock-up demonstrations for subcontractors and field crews, alongside advanced technical seminars for our engineering staff.









project drawıng
Project Design & Modeling: Translating engineering concepts into precise blueprints. A collection of structural models, architectural-structural coordination, and detailed technical drawings.
























![]() WhatsApp Image 2026-08-18 at 14.23.35 (4) | ![]() WhatsApp Image 2026-08-18 at 14.23.36 (2) |
|---|---|
![]() WhatsApp Image 2026-08-18 at 14.23.35 | ![]() WhatsApp Image 2026-08-18 at 14.23.37 (7) |
![]() WhatsApp Image 2026-08-18 at 14.23.36 (5) | ![]() WhatsApp Image 2026-08-18 at 14.23.36 (4) |
![]() WhatsApp Image 2026-08-18 at 14.23.35 (3) | ![]() WhatsApp Image 2026-08-18 at 14.23.35 (2) |
![]() WhatsApp Image 2026-08-18 at 14.23.34 (6) | ![]() WhatsApp Image 2026-08-18 at 14.23.33 (5) |
![]() WhatsApp Image 2026-08-18 at 14.23.33 (4) | ![]() WhatsApp Image 2026-08-18 at 14.23.32 |
![]() WhatsApp Image 2026-08-18 at 14.23.28 (1) | ![]() WhatsApp Image 2026-08-18 at 14.23.29 (4) |
![]() WhatsApp Image 2026-08-18 at 14.23.29 (2) | ![]() WhatsApp Image 2026-08-18 at 14.23.29 (3) |
Structural Analysis
Structural Analysis & Retrofitting: Detailed finite element modeling to assess the structural integrity of both new designs and existing buildings, including seismic performance evaluations and retrofitting solutions
projects
Educational & Residential Facilities: Complete structural design and end-to-end site supervision for 3 private schools, 7 kindergartens, and 10 student dormitories. Managed every phase of the construction, from foundation works all the way to the final certificate of occupancy (or permits).
Private schools: Araklı Özel İsabet İlkokulu(all of construciton phases), Giresun Özel İsabet Okulu(only project drawing), Boztepe İsabet(Perf. Analysis)
Kindergartens:Bahçeçik,Bulancak,Bayburt,Görele,Yomra,Giresun,Tirebolu
Student dormitories: Araklı, Yalıncak, Çarşıbaşı, Espiye,Görele,Kaymaklı,Bulak,Teyyaredüzü, çanakçı,doğankent

Describe your image

Describe your image

Describe your image

Describe your image




























































































